Teacher Locator for Information Day
July 26, 2026 2026-07-26 23:19Teacher Locator for Information Day
Please use this locator to meet your teachers on 7/30. The locations may be updated up until the day of the event, posters and student leaders will be available to help you find classrooms throughout the event.
Departments are listed in alphabetical order.
| ELA | |
| Ms. Armstrong | 263 |
| Ms. Barber | 393 |
| Mr. Collins | 268 |
| Mr. Custar | 267 |
| Dr. Gingrich | 233 |
| Ms. Hemphill | 394 |
| Ms. Regan | 262 |
| Dr. Martin | 265 |
| Ms. Matthews | 121 |
| Ms. Ross | 394 |
| Ms. Scenna | 123 |
| Ms. Velazquez | 235 |
| Electives | |
| Ms. Glastetter | 192 |
| Mr. Proctor | 116 |
| Mr. McCown | 116 |
| Engineering | |
| Mr. Denato | 181 |
| Mr. Huntley | 189 |
| Dr. Mobley | 191 |
| Mr. Money | 188 |
| Dr. Rodin | 184 |
| Mr. Rosen | 189 |
| ESOL | |
| Mr. Dunnam | 342 |
| Health Science | |
| Mr. Beck | 246 |
| Dr. Chann | 242 |
| Mr. Coyle | 244 |
| Ms. Cramer | 144 |
| Dr. Dawes | 249 |
| Mr. Fouts | 147 |
| Ms. Holmes | 144 |
| Mr. Kuhn | 223 |
| IT | |
| Mr. Almstedt | 258 |
| Coach Heying | 236 |
| Vacant | N/A |
| Ms. Thornton | 253 |
| Mr. Vacca | 251 |
| Ms. Whitlock | 236 |
| Mr. Widmann | 252 |
| Math | |
| Mr. Abdulahi | 377 |
| Mr. Bartholomew | 322 |
| Ms. Callahan | 301 |
| Mr. Cardwell | 334 |
| Mr. Clayton | 324 |
| Mr. Hartley | 375 |
| Ms. Jones | 373 |
| Ms. McNelis | 332 |
| Ms. Pitrak | 391 |
| Mr. Pomerance | 331 |
| Mr Proctor | 116 |
| Mr. Rogers | 333 |
| Mr. Fraenzel | 392 |
| Research-Pinnacle Project | |
| Ms. Armstrong | 263 |
| Ms. Barber | 393 |
| Mr. Cardwell | 334 |
| Dr. Chann | 242 |
| Ms. Freeman | 345 |
| Ms. Glastetter | 192 |
| Coach Heying | 236 |
| Mr. Huntley | 181 |
| Mr. Jones | 364 |
| Mr. Lynch | 273 |
| Dr. Martin | 265 |
| Mr. Proctor | 116 |
| Mr. Robinson | 301 |
| Science | |
| Ms. Beard | 354 |
| Dr. Berkemeier | 356 |
| Dr. Beyer | 364 |
| Mr. Calhoun | 349 |
| Ms. Freeman | 345 |
| Mr. Jones | 364 |
| Ms. Keister | 346 |
| Ms. Nilson | 362 |
| Mr. Seals | 367 |
| Mr. Singleton | 351 |
| Ms. Smead | 359 |
| Ms. Taha | 363 |
| Mr. Weigand | 342 |
| Social Studies | |
| Ms. Anthony | 172 |
| Mr. Buning | 157 |
| Mr. Campbell | 275 |
| Ms. Irick | 277 |
| Mr. Lynch | 273 |
| Mr. McGillicuddy | 272 |
| Ms. Sussman | 174 |
| Mr. Spoerer | 274 |
| Mr. Wallace | 157 |
| Ms. Willis | 277 |
| Special Education | |
| Mr. Bray | 291 |
| Ms. Ellis | 291 |
| Ms. Jacobi | 294 |
| Mr. Marra | 292 |
| Mr. Nicholson | 293 |
| Ms. Polk | 293 |
| Mr. Spencer | 292 |
| Ms. Turner | 292 |
| Mr. Wade | 294 |
| Virtual Period | |
| Ms. Danner | Auditorium Lobby |
| Ms. Shiotelis | Auditorium Lobby |